Home > About YGU > Tuition and other Fees

About YGU

Tuition and other Fees

Undergraduate

Faculty of Law / Faculty of Business Administration
  Matriculating in 2019 Matriculating in 2018 Matriculating in 2017 Matriculating in 2016
One-time Enrollment Fee *1 ¥200,000 ¥200,000 ¥200,000 ¥200,000
Tuition ¥765,000 ¥720,000 ¥720,000 ¥699,600
Facility and Equipment Fee ¥310,000 ¥310,000 ¥310,000 ¥310,400
Total ¥1,275,000 ¥1,230,000 ¥1,230,000 ¥1,210,000
Faculty of Health and Nutrition
  Matriculating in 2019 Matriculating in 2018 Matriculating in 2017 Matriculating in 2016
One-time Enrollment Fee *1 ¥200,000 ¥200,000 ¥200,000 ¥200,000
Tuition ¥750,000 ¥720,000 ¥720,000 ¥699,600
Facility and Equipment Fee ¥310,000 ¥310,000 ¥310,000 ¥310,400
Practical Training Fee ¥220,000 ¥220,000 ¥220,000 ¥220,000
Total ¥1,480,000 ¥1,450,000 ¥1,450,000 ¥1,430,000
International College of Liberal Arts (iCLA)
  Matriculating in 2019 Matriculating in 2018 Matriculating in 2017 Matriculating in 2016
One-time Enrollment Fee *1 ¥200,000 ¥200,000 ¥200,000 ¥200,000
Tuition ¥1,185,000 ¥1,185,000 ¥1,185,000 ¥1,185,000
Facility and Equipment Fee ¥310,000 ¥310,000 ¥310,000 ¥310,000
Total ¥1,695,000 ¥1,695,000 ¥1,695,000 ¥1,695,000
Faculty of Sport Science
  Matriculating in 2019 Matriculating in 2018 Matriculating in 2017 Matriculating in 2016
One-time Enrollment Fee *1 ¥200,000 ¥200,000 ¥200,000 ¥200,000
Tuition ¥795,000 ¥795,000 ¥795,000 ¥795,000
Facility and Equipment Fee ¥310,000 ¥310,000 ¥310,000 ¥310,000
Practical Training Fee ¥90,000 ¥90,000 ¥90,000 ¥90,000
Total ¥1,395,000 ¥1,395,000 ¥1,395,000 ¥1,395,000

Graduate

Graduate School of Social Science
  Matriculating in 2019 Matriculating in 2018
One-time Enrollment Fee *1 ¥200,000 ¥200,000
Tuition ¥500,000 ¥500,000
Facility and Equipment Fee ¥320,000 ¥320,000
Total ¥1,020,000 ¥1,020,000

*1 To be paid only on the year of matriculation.

Application Fee

Click here for more infomation about Application Fee.